Table of Contents
Topic Highlight
Thematic Issue: Exercise Testing in Children with Congenital Heart Disease | PDF HTML |
Roselien Buys, Tony Reybrouck, Marc Gewillig | 243 |
Exercise Tolerance in Children with a Left to Right Shunt | PDF HTML |
Elena Cervi, Alessandro Giardini | 244-249 |
Serial Exercise Testing in Patients with Congenital Heart Disease | PDF HTML |
Jonathan Rhodes | 250-254 |
New Concepts in the Assessment of Exercise Capacity Among Children with Congenital Heart Disease: Looking beyond Heart Function and Mortality | PDF HTML |
Patricia E Longmuir | 255-260 |
Case Report
Tako-Tsubo Cardiomyopathy through Adalimumab | PDF HTML |
Riza Atas, Hilal Dagkiran, Claudia Plachtzik, Tobias Geisler, Meinrad Gawaz, Martin Oberhoff, Thomas Anger | 261-264 |
Cardiac Computed Tomography for Detecting Intracoronary Thrombotic Structures in Proximal LAD Bare Metal Stents | PDF HTML |
Anger Thomas, Bender Bernhard, Plachtzik Claudia, Oberhoff Martin, Höher Martin | 269-272 |
This work is licensed under a Creative Commons Attribution 3.0 License.
ISSN: 2312-122X