Issue | Title | |
Vol 2, No 1 (2019) | Ameliorative Potentials Of Cyperus Esculentus Oil On Type 2 Diabetes Induced By High Fat Diet And Low Dose Streptozotocin In Male Wistar Rats | Abstract PDF HTML |
Nwawuba Stanley Udogadi, Nwozo Sarah Onyenibe | ||
Vol 2, No 1 (2019) | Diabetes Fact: Bangladesh Perspective | Abstract PDF HTML |
AK Mohiuddin | ||
Vol 2, No 1 (2019) | Dietary Management of Diabetes Mellitus with Focus on Nigeria | Abstract PDF HTML |
Nwawuba Stanley Udogadi, Nwozo Sarah Onyenibe, Mohammed Khadija Abdullahi | ||
Vol 2, No 1 (2019) | Effect of ankle proprioceptive training on gait and risk of fall in patients with diabetic neuropathy: A randomized controlled trial. | Abstract PDF HTML |
Marwa Shafiek Saleh, Nagwa Ibrahim Rehab | ||
Vol 1, No 1 (2018) | Effect of Inspiratory Muscle Training on Health-Related Quality of Life in Patients with Type 2 Diabetes | Abstract PDF HTML |
Ahmad Mahdi Ahmad, Heba Mohammed Ali, Hala Mohammed Abdelsalam | ||
Vol 2, No 1 (2019) | Insulin resistance and cognitive impairment in type II diabetes mellitus | Abstract PDF HTML |
Mostafa M Gaber, Eman M Khedr, Marwa Ahmed, Sally A Sayed | ||
Vol 2, No 1 (2019) | Knowledge and Practice of Preventive Measures against Diabetes Mellitus amongst Secondary School Teachers in Awka South LGA of Anambra State, Nigeria | Abstract PDF |
Chika Florence Ubajaka, Okafor Chinedu Olisa, Adogu Prosper Obunikem Uchechukwu, Ukegbu Andrew Ugwunna | ||
Vol 2, No 1 (2019) | knowledge, Attitude and Practice Regarding Foot Care Among Diabetic Patients Who Visited Health Centers In Khartoum State, Sudan, 2018 | Abstract PDF HTML |
alafraa Ahmed Mohammed, Elfatih M. MaliK | ||
Vol 3, No 1 (2020) | Post-Diabetes sexual behavioural changes among male type-2 diabetes patients in South-West Nigeria | Abstract PDF |
OTOVWE AGOFURE, STELLA ODJIMOGHO, HENRY EFEGBERE, OGHENENIOBORUE OKANDEJI-BARRY, ABIOLA ADELEKE | ||
Vol 3, No 1 (2020) | TRACK Implementation Among Bangladeshi Population | Abstract PDF HTML |
Abdul Kader Mohiuddin | ||
1 - 10 of 10 Items |
ISSN: 2414-2409