Issue | Title | |
Vol 7, No 1 (2020) | The Role of Adjuvant Vinpocetine Therapy in Aspirin-Treated Cerebrovascular Patients | Abstract PDF HTML |
Gergely Feher, Peter Csecsei, Judit Papp, Peter Kenyeres, Gabor Kesmarky, Miklos Rabai, Antal Tibold, Kalman Toth, Laszlo Szapary | ||
Vol 9, No 1 (2022) | The Role of Blood Viscosity in Hemodialysis Patients | Abstract PDF |
Gregory D. Sloop, Gheorghe A Pop, Joseph J Weidman, John A St. Cyr | ||
Vol 2, No 5 (2015) | The Role of Cardiac Biomarkers in Predicting of Mortality in Diabetic Patients | Abstract PDF HTML |
Alexander E. Berezin | ||
Vol 8, No 1 (2021) | The Role of Coronary CT Angiography in Acute Coronary Syndromes | Abstract PDF HTML |
Azeem S Sheikh, Nadeem S Sheikh, Samira Yahya | ||
Vol 7, No 1 (2020) | The Role of Non-statin Therapy to Improve Cardiovascular Outcomes | Abstract PDF HTML |
Abdulhalim Jamal Kinsara, Domenico Galzerano, Olga Vriz | ||
Vol 8, No 1 (2021) | The Role of Non-statin Therapy to Improve Cardiovascular Outcomes | Abstract PDF HTML |
Abdulhalim Jamal Kinsara, Domenico Galzerano | ||
EXCELLENT ARTICLES | The Role of PCSK9 in Lipid Metabolism: Clinical Relevance to Treating Cardiac Disease | Abstract PDF HTML |
Yipin Han, Monte S. Willis | ||
Vol 3, No 3 (2016): The Use of Heart Rate Variability in Physiology | The Use of Heart Rate Variability in Physiology | Abstract PDF HTML |
Vitor Engrácia Valenti | ||
Vol 2, No 1 (2015) | Thematic Issue: Exercise Testing in Children with Congenital Heart Disease | Abstract PDF HTML |
Roselien Buys, Tony Reybrouck, Marc Gewillig | ||
Vol 5, No 1 (2018) | Tissue Doppler Echocardiography: Assessment of the Cardiac functions in an infants of diabetic mothers | Abstract PDF HTML |
AMAR MOHANRAO TAKSANDE | ||
151 - 160 of 168 Items | << < 11 12 13 14 15 16 17 > >> |
ISSN: 2312-122X